| 8.45 | Opening Speeches |
| Live Demonstrations: | |
| 9.00-11.00 | Overview of techniques in EUS examination Esophagus and Mediastinal Examination Stomach and duodenal wall lesions |
| 11.00-11.20 | Coffee Break |
| 11.20-13.00 |
Liver examination Pancreas lesions Abdominal lymph nodes |
| 13.00-14.00 | Lunch |
| 14.00-16.00 | EUS guided cyst and abscess drainage EUS guided biliary interventional procedures EUS guided pancreatic procedures |
| 16.00-16.20 | Coffee break |
| 16.20-18.00 | EUS guided digestive anastomosis EUS guided vascular procedures EUS guided RFA |
| Live demonstrations: | |
| 08.00-10.00 | ERCP cases |
| 10.00-10.20 | Coffee Break |
| 10.20-13.00 | Cholangioscopy cases |
| 13.00 | Lunch |
Important